Fast delivery within 72 Hours
Blue Streak Wheelchair
$362.49 – $440.49Price range: $362.49 through $440.49
The frame features a sleek blue powder-coated finish, complemented by a sturdy black cross brace. Designed for comfort, the chair includes convenient flip-back, padded desk-length arms. The durable and lightweight nylon upholstery is both attractive and easy to clean. Additionally, the solid polyurethane tires mounted on composite wheels ensure long-lasting durability and require minimal maintenance.
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Notice to Health Providers:
The Alberta Aids to Daily Living (AADL) Program offers financial assistance for medical equipment and supplies to eligible residents, improving their health and quality of life. Coverage depends on approval and adherence to guidelines.
What we are Authorized to provide:
- Stationary Commodes
- Soft Supports
- Bathing and Toileting Aids (Large and Small)
- Catheters
- Incontinence Supplies
- Walking Aids
- Ostomy Supplies
- Mattress Overlays and Transfer Aids
For equipment not covered by AADL, such as through private insurance, NIHB, VA, WCB or other programs, a quote request must be submitted to assess billing eligibility. Staying informed about program guidelines is vital to maximize funding options and support patient needs.

Black Friday Blowout!
- Blue Powder-coated frame, black cross brace
- Flip-back, padded desk-length arm
- Nylon upholstery is durable, lightweight, attractive and easy to clean
- Solid Polyurethane tires mounted on composite wheels provide durability and low maintenance
- Comes with push-to-lock wheel locks
- Comes with calf strap (-SF models only)
- Comes with swing-away footrests or elevating leg rests
| Seat Width Size | 16″, 18″, 20″ |
|---|---|
| Foot Rest Type | Swing Away Elevating Legrest, Swing Away Footrest |
| Weight Capacity | 300 lbs. |
| Seat To Floor Height | 19.5″ |
| Back Height | 16″ |
Specification
Overview
| Seat Width Size | 16″, 18″, 20″ |
|---|---|
| Foot Rest Type | Swing Away Elevating Legrest, Swing Away Footrest |
| Weight Capacity | 300 lbs. |
| Seat To Floor Height | 19.5″ |
| Back Height | 16″ |
Processor
| Seat Width Size | 16″, 18″, 20″ |
|---|---|
| Foot Rest Type | Swing Away Elevating Legrest, Swing Away Footrest |
| Weight Capacity | 300 lbs. |
| Seat To Floor Height | 19.5″ |
| Back Height | 16″ |
Display
| Seat Width Size | 16″, 18″, 20″ |
|---|---|
| Foot Rest Type | Swing Away Elevating Legrest, Swing Away Footrest |
| Weight Capacity | 300 lbs. |
| Seat To Floor Height | 19.5″ |
| Back Height | 16″ |
RAM
| Seat Width Size | 16″, 18″, 20″ |
|---|---|
| Foot Rest Type | Swing Away Elevating Legrest, Swing Away Footrest |
| Weight Capacity | 300 lbs. |
| Seat To Floor Height | 19.5″ |
| Back Height | 16″ |
Storage
| Seat Width Size | 16″, 18″, 20″ |
|---|---|
| Foot Rest Type | Swing Away Elevating Legrest, Swing Away Footrest |
| Weight Capacity | 300 lbs. |
| Seat To Floor Height | 19.5″ |
| Back Height | 16″ |
Video Card
| Seat Width Size | 16″, 18″, 20″ |
|---|---|
| Foot Rest Type | Swing Away Elevating Legrest, Swing Away Footrest |
| Weight Capacity | 300 lbs. |
| Seat To Floor Height | 19.5″ |
| Back Height | 16″ |
Connectivity
| Seat Width Size | 16″, 18″, 20″ |
|---|---|
| Foot Rest Type | Swing Away Elevating Legrest, Swing Away Footrest |
| Weight Capacity | 300 lbs. |
| Seat To Floor Height | 19.5″ |
| Back Height | 16″ |
Features
| Seat Width Size | 16″, 18″, 20″ |
|---|---|
| Foot Rest Type | Swing Away Elevating Legrest, Swing Away Footrest |
| Weight Capacity | 300 lbs. |
| Seat To Floor Height | 19.5″ |
| Back Height | 16″ |
Battery
| Seat Width Size | 16″, 18″, 20″ |
|---|---|
| Foot Rest Type | Swing Away Elevating Legrest, Swing Away Footrest |
| Weight Capacity | 300 lbs. |
| Seat To Floor Height | 19.5″ |
| Back Height | 16″ |
General
| Seat Width Size | 16″, 18″, 20″ |
|---|---|
| Foot Rest Type | Swing Away Elevating Legrest, Swing Away Footrest |
| Weight Capacity | 300 lbs. |
| Seat To Floor Height | 19.5″ |
| Back Height | 16″ |
Description
- Blue Powder-coated frame, black cross brace
- Flip-back, padded desk-length arm
- Nylon upholstery is durable, lightweight, attractive and easy to clean
- Solid Polyurethane tires mounted on composite wheels provide durability and low maintenance
- Comes with push-to-lock wheel locks
- Comes with calf strap (-SF models only)
- Comes with swing-away footrests or elevating leg rests
