Fast delivery within 72 Hours
Air-Crutch
$131.99
Comfort Where it Matters
Layered underarm pads combine patented air bladders and foam for a 57.9% thicker profile and 21% more surface area than standard crutch pads.
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Notice to Health Providers:
The Alberta Aids to Daily Living (AADL) Program offers financial assistance for medical equipment and supplies to eligible residents, improving their health and quality of life. Coverage depends on approval and adherence to guidelines.
What we are Authorized to provide:
- Stationary Commodes
- Soft Supports
- Bathing and Toileting Aids (Large and Small)
- Catheters
- Incontinence Supplies
- Walking Aids
- Ostomy Supplies
- Mattress Overlays and Transfer Aids
For equipment not covered by AADL, such as through private insurance, NIHB, VA, WCB or other programs, a quote request must be submitted to assess billing eligibility. Staying informed about program guidelines is vital to maximize funding options and support patient needs.

Black Friday Blowout!
- Airgonomic Comfort: Patented underarm cushions with innovative air bladders disperse pressure where users feel it most.
- Ergonomic & Adjustable Hand Grip: Naturally angled, soft gel handles reduce hand and wrist strain by 27.6%.
- Improved Traction & Stability: Patented FlexGrip™ Air Tips grip the earth and compress to soften every step.
- Fits Most Users: Easy to adjust for individuals 4’7″ – 6’7″ and an underarm height range of 39.7″ to 62.8″.
| Color | Onyx, Sapphire, Slate |
|---|---|
| Dimensions | 2.25” (W) x 7.25” (L) x 39.75” – 62.75” (H) |
| Height | 39.7″ to 62.8″ |
| Weight Capacity | 300 lbs. |
| User Height | Adjustable for users 4’7” – 6’7” |
Specification
Overview
| Color | Onyx, Sapphire, Slate |
|---|---|
| Dimensions | 2.25” (W) x 7.25” (L) x 39.75” – 62.75” (H) |
| Height | 39.7″ to 62.8″ |
| Weight Capacity | 300 lbs. |
| User Height | Adjustable for users 4’7” – 6’7” |
Processor
| Color | Onyx, Sapphire, Slate |
|---|---|
| Dimensions | 2.25” (W) x 7.25” (L) x 39.75” – 62.75” (H) |
| Height | 39.7″ to 62.8″ |
| Weight Capacity | 300 lbs. |
| User Height | Adjustable for users 4’7” – 6’7” |
Display
| Color | Onyx, Sapphire, Slate |
|---|---|
| Dimensions | 2.25” (W) x 7.25” (L) x 39.75” – 62.75” (H) |
| Height | 39.7″ to 62.8″ |
| Weight Capacity | 300 lbs. |
| User Height | Adjustable for users 4’7” – 6’7” |
RAM
| Color | Onyx, Sapphire, Slate |
|---|---|
| Dimensions | 2.25” (W) x 7.25” (L) x 39.75” – 62.75” (H) |
| Height | 39.7″ to 62.8″ |
| Weight Capacity | 300 lbs. |
| User Height | Adjustable for users 4’7” – 6’7” |
Storage
| Color | Onyx, Sapphire, Slate |
|---|---|
| Dimensions | 2.25” (W) x 7.25” (L) x 39.75” – 62.75” (H) |
| Height | 39.7″ to 62.8″ |
| Weight Capacity | 300 lbs. |
| User Height | Adjustable for users 4’7” – 6’7” |
Video Card
| Color | Onyx, Sapphire, Slate |
|---|---|
| Dimensions | 2.25” (W) x 7.25” (L) x 39.75” – 62.75” (H) |
| Height | 39.7″ to 62.8″ |
| Weight Capacity | 300 lbs. |
| User Height | Adjustable for users 4’7” – 6’7” |
Connectivity
| Color | Onyx, Sapphire, Slate |
|---|---|
| Dimensions | 2.25” (W) x 7.25” (L) x 39.75” – 62.75” (H) |
| Height | 39.7″ to 62.8″ |
| Weight Capacity | 300 lbs. |
| User Height | Adjustable for users 4’7” – 6’7” |
Features
| Color | Onyx, Sapphire, Slate |
|---|---|
| Dimensions | 2.25” (W) x 7.25” (L) x 39.75” – 62.75” (H) |
| Height | 39.7″ to 62.8″ |
| Weight Capacity | 300 lbs. |
| User Height | Adjustable for users 4’7” – 6’7” |
Battery
| Color | Onyx, Sapphire, Slate |
|---|---|
| Dimensions | 2.25” (W) x 7.25” (L) x 39.75” – 62.75” (H) |
| Height | 39.7″ to 62.8″ |
| Weight Capacity | 300 lbs. |
| User Height | Adjustable for users 4’7” – 6’7” |
General
| Color | Onyx, Sapphire, Slate |
|---|---|
| Dimensions | 2.25” (W) x 7.25” (L) x 39.75” – 62.75” (H) |
| Height | 39.7″ to 62.8″ |
| Weight Capacity | 300 lbs. |
| User Height | Adjustable for users 4’7” – 6’7” |
Description
- Airgonomic Comfort: Patented underarm cushions with innovative air bladders disperse pressure where users feel it most.
- Ergonomic & Adjustable Hand Grip: Naturally angled, soft gel handles reduce hand and wrist strain by 27.6%.
- Improved Traction & Stability: Patented FlexGrip™ Air Tips grip the earth and compress to soften every step.
- Fits Most Users: Easy to adjust for individuals 4’7″ – 6’7″ and an underarm height range of 39.7″ to 62.8″.
